| Specifications | |
| Drive Train System | 4-Wheel Drive |
| Engine System | |
| Engine type | Kubota Diesel Engine - Center Direction Injection Type: 4-Cylinder, 4-Cycle, In-Line Water Cooled |
| Model | V2203-M-DI |
| Net HP | 44.7 (hp) |
| Max HP | 47 (hp) |
| PTO HP | 39 (hp) |
| Max Output | 2,700 (rpm) |
| Displacement | 2,197 (cc) |
| Bore X Stroke | 87 x 92.4 (mm) |
| Battery capacity | 12 (volt) |
| Fuel Tank | 48 (litre) |
| Traveling System | |
| Standard tire size | Front: 8-18 (inch) |
| Rear: 13.6-26 (inch) | |
| Clutch | Single Dry Clutch Plate |
| Transmission | Constantmate |
| Directional gear | Hydraulic Shuttle |
| Transmission speed | 8 forward and 8 backward |
| Steering | Hydro-static |
| Braking system | Disc Brake immersed in Oil |
| Front wheel drive train system | Bevel gear |
| Turing radius (with brake) | 2.6 (m) |
| Speed | Forward: 2.4-27.1 (km/hr) |
| Backward: 2.3-24.2 (km/hr) | |
| Power Take-off System (PTO Shaft) | |
| Standard size | SAE 1-3/8 inch, 6 splines |
| PTO / Engine speed | 540 at 2,259 Engine Speed (rpm) |
| 759 at 2,373 Engine Speed (rpm) | |
| Hydraulic System | |
| Hydraulic pump flow rate | 29.4 (litre/min) |
| 3-point hitch control system | Position Control |
| 3-point hitch | SAE No.1 |
| Max. lift force at lift points | 1,300 (kg) |
| Max. lift force - 24 inch behind lift points | 1,053 (kg) |
| Dimensions / Weight | |
| Weight (without counter weight) | 1,430 (kg) |
| Length (without 3-point hitch) | 3,265 (mm) |
| Width (left - right tire bead) | 1,495 (mm) |
| Wheel base (front - rear tire) | 1,925 (mm) |
| Height (ground-to top of steering wheel) | 1,515 (mm) |
| Ground clearance | 390 (mm) |
| Tread Width (Left-Right) | Front: 1,150 (mm) |
| Rear: 2 levels adjustable 1,155/1,225 (mm) | |

